Eberle Farms Wind Generators

My Father-in-law gave us a tour of his wind farm between Henry and Wyoming.

Carlson 4 wheelers 008.jpg (97134 bytes)

 

 

Click on a picture to see in full size.   Some details are below...

Carlson 4 wheelers 002.jpg (211530 bytes) Carlson 4 wheelers 005.jpg (197306 bytes) Carlson 4 wheelers 006.jpg (164208 bytes) Carlson 4 wheelers 007.jpg (408795 bytes)
Carlson 4 wheelers 008.jpg (97134 bytes) Carlson 4 wheelers 011.jpg (301714 bytes) Carlson 4 wheelers 013.jpg (453827 bytes) Carlson 4 wheelers 014.jpg (232210 bytes)
Carlson 4 wheelers 015.jpg (195602 bytes) Carlson 4 wheelers 017.jpg (193774 bytes) Carlson 4 wheelers 018.jpg (221380 bytes) Carlson 4 wheelers 019.jpg (205716 bytes)
Carlson 4 wheelers 020.jpg (194066 bytes) Carlson 4 wheelers 021.jpg (213526 bytes) Carlson 4 wheelers 022.jpg (434129 bytes) Carlson 4 wheelers 024.jpg (192854 bytes)
Carlson 4 wheelers 025.jpg (175706 bytes) Carlson 4 wheelers 026.jpg (183860 bytes) Carlson 4 wheelers 027.jpg (173896 bytes) Carlson 4 wheelers 028.jpg (221272 bytes)
Carlson 4 wheelers 030.jpg (212078 bytes) Carlson 4 wheelers 031.jpg (239572 bytes) Carlson 4 wheelers 032.jpg (297308 bytes) Carlson 4 wheelers 033.jpg (605690 bytes)
Carlson 4 wheelers 034.jpg (241908 bytes) Carlson 4 wheelers 035.jpg (227312 bytes) Carlson 4 wheelers 036.jpg (258516 bytes) Carlson 4 wheelers 037.jpg (146718 bytes)
Carlson 4 wheelers 038.jpg (213194 bytes) Carlson 4 wheelers 039.jpg (200404 bytes) Carlson 4 wheelers 040.jpg (190278 bytes) Carlson 4 wheelers 041.jpg (154580 bytes)
Carlson 4 wheelers 042.jpg (468183 bytes) Carlson 4 wheelers 043.jpg (170330 bytes) Carlson 4 wheelers 044.jpg (225780 bytes) Carlson 4 wheelers 045.jpg (258534 bytes)
Carlson 4 wheelers 046.jpg (272018 bytes) Carlson 4 wheelers 047.jpg (179484 bytes) Carlson 4 wheelers 048.jpg (237548 bytes) Carlson 4 wheelers 049.jpg (226974 bytes)
Carlson 4 wheelers 050.jpg (237352 bytes) Carlson 4 wheelers 051.jpg (240068 bytes) Carlson 4 wheelers 052.jpg (189732 bytes) Carlson 4 wheelers 053.jpg (159530 bytes)

 

 

All the parts are completely modular, each piece fully assembled before being shipped.  Everything is laid out ahead of time and simply plugs in to one another once they are assembled. 

Once the base is built, the transformers are set in place.  The tower is made up of three pieces and sit over the transformers.   While the tower is being erected, the props are assembled together on the ground and then hoisted up as one unit.  The towers are 265 feet tall and each blade is over 120 feet long.  The actual generator that sits on top of the tower is the size of a small bus.  A ladder system runs up the inside of the tower for maintenance and repair access.

The props are designed to rotate at a constant rate.  The blade's edges automatically rotate and are angled depending on the speed of the wind.  A single tower is rated to put out 1.5 Megawatts.  This farm will be made up of 100 windmills and should supply about 35,000 households with power (if I remember my numbers right). 

This contractor is working around the clock to get these up and running before Jan 1st so he can qualify for a special government grant worth millions.  He has three cranes running at a cost of $70,000 per month each for rental.  Most of the work up high is done at night when the winds are at thier lowest.  Once the pad is formed, it takes about three days to complete a tower.   The generator was raised and mounted within two hours while we were there.